| Rates for Beautiful Ocean View - 1Br/1Ba - North Shore Oahu | |||||||
|---|---|---|---|---|---|---|---|
| From | To | Nightly | Weekly | Monthly | Weekend Nt | Min Nts | |
| Summer | Jun 1, 2013 | Sep 30, 2013 | $115 | 21 | |||
| Base rate | Jun 1, 2013 | Aug 31, 2014 | $690 | $2,150 | 21 | ||
| Base rate | Oct 1, 2013 | Aug 31, 2014 | $105 | 21 | |||
| Minimum 3 weeks. 4.7% sales tax + 9.25% lodge tax. One time $75 cleaning fee. No security deposit. | |||||||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 06/03/2013 01:02:01 AM)